Searching for an affordable way to lease a brand-new Dacia for your business? Look no further than our range of Business Contract Hire offers. We can tailor our options to suit your budget requirements.
Start by paying an initial rental. Then make fixed monthly payments until the contract ends. The vehicle can be returned at no additional cost, as long as it is in good condition and hasn’t exceeded the agreed mileage. It’s then time to begin looking for your next Dacia!
With the full Dacia lineup on offer, chat with our specialist team to find the perfect fit for your business and budget requirements.
To learn more, enquire online, call 0330 012 7661, or visit your local Macklin Motors Dacia dealership today.
Only £253 +VAT per month
Only £221 +VAT per month
Only £275 +VAT per month
Only £214 +VAT per month
Sandero | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
---|---|---|---|---|
Dacia Sandero 1.0 Tce 100 Bi-Fuel Expression 5dr Hatchback | 36 | £214 | £1,282 | 10,000 |
Dacia Sandero 1.0 Tce 90 Expression 5dr Hatchback | 36 | £215 | £1,293 | 10,000 |
Sandero Stepway | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
Dacia Sandero Stepway 1.0 TCe 100 Bi-Fuel Essential 5dr Hatchback | 36 | £221 | £1,329 | 10,000 |
Dacia Sandero Stepway 1.0 TCe 100 Bi-Fuel Expression 5dr Hatchback | 36 | £235 | £1,407 | 10,000 |
Dacia Sandero Stepway 1.0 TCe 100 Bi-Fuel EXTREME 5dr Hatchback | 36 | £257 | £1,543 | 10,000 |
Duster | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
Dacia Duster 1.0 TCe 100 Bi-Fuel Expression 5dr Estate | 36 | £253 | £1,518 | 10,000 |
Dacia Duster 1.0 TCe 90 Expression 5dr Petrol Estate | 36 | £254 | £1,521 | 10,000 |
Dacia Duster 1.0 TCe 90 Journey 5dr Petrol Estate | 36 | £264 | £1,581 | 10,000 |
Dacia Duster 1.0 TCe 100 Extreme 5dr Bi-Fuel Estate | 36 | £270 | £1,619 | 10,000 |
Dacia Duster 1.0 TCe 130 Extreme 5dr Petrol Estate | 36 | £292 | £1,754 | 10,000 |
Duster Commercial | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
Dacia Duster 1.5 Blue dCi Expression 5dr 4X4 Diesel Estate | 36 | £375 | £2,250 | 10,000 |
Dacia Duster 1.3 TCe 150 Expression 5dr EDC Petrol Estate | 36 | £380 | £2,280 | 10,000 |
Duster Jogger | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
Dacia Jogger 1.0 TCe 110 Expression 5dr Petrol Estate | 36 | £275 | £1,647 | 10,000 |
Dacia Jogger 1.6 HEV 140 Expression 5dr Hybrid Estate | 36 | £299 | £1,793 | 10,000 |
Dacia Jogger TCe 110 Extreme 5dr Petrol Estate | 36 | £285 | £1,710 | 10,000 |
Dacia Jogger TCe 140 Extreme 5dr Hybrid Estate | 36 | £309 | £1,855 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. Excess mileage charges apply. All Business Contract Hire rentals are subject to VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Dacia Dealers and is at the promoter's absolute discretion. Subject to model and colour availability. Business users only.