Only £195 +VAT per month
Only £229 +VAT per month
Only £337 +VAT per month
Only £329 +VAT per month
Only £264 +VAT per month
Only £415 +VAT per month
CLIO | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
---|---|---|---|---|
1.0 TCe 90 Evolution 5dr Petrol Hatchback | 36 | £195 | £1,170 | 10,000 |
1.0 TCe 90 Techno 5dr Petrol Hatchback | 36 | £205 | £1,230 | 10,000 |
1.0 TCe 90 Esprit Alpine 5dr Petrol Hatchback | 36 | £215 | £1,290 | 10,000 |
1.6 E-TECH full hybrid 145 Evolution 5dr Auto Hybrid Hatchback | 36 | £229 | £1,374 | 10,000 |
1.6 E-TECH full hybrid 145 Techno 5dr Auto Hybrid Hatchback | 36 | £246 | £1,475 | 10,000 |
1.6 E-TECH full hybrid 145 Esprit Alpine 5dr Auto Hybrid Hatchback | 36 | £264 | £1,584 | 10,000 |
CAPTUR | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.0 TCE 90 Evolution 5dr Petrol Hatchback | 36 | £229 | £1,374 | 10,000 |
1.0 TCE 90 Techno 5dr Petrol Hatchback | 36 | £247 | £1,482 | 10,000 |
1.6 E-Tech full hybrid 145 Evolution 5dr Auto Hybrid Hatchback | 36 | £249 | £1,494 | 10,000 |
1.6 E-Tech full hybrid 145 Techno 5dr Auto Hybrid Hatchback | 36 | £268 | £1,608 | 10,000 |
1.6 E-Tech full hybrid 145 Engineered 5dr Auto Hybrid Hatchback | 36 | £283 | £1,695 | 10,000 |
1.0 TCE 90 R.S. Line 5dr Petrol Hatchback | 36 | £285 | £1,706 | 10,000 |
1.6 E-Tech hybrid 145 Engineered BOSE Edn 5dr Auto Hybrid Hatchback | 36 | £322 | £1,930 | 10,000 |
ARKANA | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.6 E-Tech FHEV 145 Evolution 5dr Auto Hybrid Estate | 36 | £264 | £1,584 | 10,000 |
1.6 E-Tech FHEV 145 Techno 5dr Auto Hybrid Estate | 36 | £287 | £1,719 | 10,000 |
1.6 E-Tech FHEV 145 Esprit Alpine 5dr Auto Hybrid Estate | 36 | £309 | £1,852 | 10,000 |
AUSTRAL | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
E-Tech Full Hybrid Techno 5dr Auto Hybrid Estate | 36 | £329 | £1,974 | 10,000 |
E-Tech FHEV Techno Esprit Alpine 5dr Auto Hybrid Estate | 36 | £349 | £2,093 | 10,000 |
E-Tech FHEV Iconic Esprit Alpine 5dr Auto 4C Hybrid Estate | 36 | £380 | £2,280 | 10,000 |
MEGANE | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
E-Tech EV60 160kW Equilibre 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £337 | £2,020 | 10,000 |
E-Tech EV60 160kW Techno+ 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £364 | £2,184 | 10,000 |
E-Tech EV60 160kW Iconic 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £397 | £2,381 | 10,000 |
SCENIC | Months | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
E-Tech 160kW Techno 87kWh Long Range 5dr Auto Electric Estate | 36 | £415 | £2,490 | 10,000 |
E-Tech 160kW Esprit Alpine 87kWh Long Range 5dr Auto Electric Estate | 36 | £449 | £2,692 | 10,000 |
E-Tech 160kW Iconic 87kWh Long Range 5dr Auto Electric Estate | 36 | £484 | £2,904 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.