Only £234 Inc VAT per month
Only £275 Inc VAT per month
Only £404 Inc VAT per month
Only £395 Inc VAT per month
Only £317 Inc VAT per month
Only £498 Inc VAT per month
CLIO | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
---|---|---|---|---|
1.0 TCe 90 Evolution 5dr Petrol Hatchback | 36 | £234 | £1,404 | 10,000 |
1.0 TCe 90 Techno 5dr Petrol Hatchback | 36 | £246 | £1,476 | 10,000 |
1.0 TCe 90 Esprit Alpine 5dr Petrol Hatchback | 36 | £258 | £1,548 | 10,000 |
1.6 E-TECH full hybrid 145 Evolution 5dr Auto Hybrid Hatchback | 36 | £275 | £1,649 | 10,000 |
1.6 E-TECH full hybrid 145 Techno 5dr Auto Hybrid Hatchback | 36 | £295 | £1,770 | 10,000 |
1.6 E-TECH full hybrid 145 Esprit Alpine 5dr Auto Hybrid Hatchback | 36 | £317 | £1,901 | 10,000 |
CAPTUR | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
1.0 TCE 90 Evolution 5dr Petrol Hatchback | 36 | £275 | £1,649 | 10,000 |
1.0 TCE 90 Techno 5dr Petrol Hatchback | 36 | £297 | £1,779 | 10,000 |
1.6 E-Tech full hybrid 145 Evolution 5dr Auto Hybrid Hatchback | 36 | £299 | £1,793 | 10,000 |
1.6 E-Tech full hybrid 145 Techno 5dr Auto Hybrid Hatchback | 36 | £322 | £1,929 | 10,000 |
1.6 E-Tech full hybrid 145 Engineered 5dr Auto Hybrid Hatchback | 36 | £339 | £2,034 | 10,000 |
1.0 TCE 90 R.S. Line 5dr Petrol Hatchback | 36 | £342 | £2,047 | 10,000 |
1.6 E-Tech hybrid 145 Engineered BOSE Edn 5dr Auto Hybrid Hatchback | 36 | £386 | £2,315 | 10,000 |
ARKANA | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
1.6 E-Tech FHEV 145 Evolution 5dr Auto Hybrid Estate | 36 | £317 | £1,901 | 10,000 |
1.6 E-Tech FHEV 145 Techno 5dr Auto Hybrid Estate | 36 | £344 | £2,063 | 10,000 |
1.6 E-Tech FHEV 145 Esprit Alpine 5dr Auto Hybrid Estate | 36 | £371 | £2,222 | 10,000 |
AUSTRAL | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
E-Tech Full Hybrid Techno 5dr Auto Hybrid Estate | 36 | £395 | £2,369 | 10,000 |
E-Tech FHEV Techno Esprit Alpine 5dr Auto Hybrid Estate | 36 | £419 | £2,511 | 10,000 |
E-Tech FHEV Iconic Esprit Alpine 5dr Auto 4C Hybrid Estate | 36 | £456 | £2,736 | 10,000 |
MEGANE | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
E-Tech EV60 160kW Equilibre 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £404 | £2,424 | 10,000 |
E-Tech EV60 160kW Techno+ 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £437 | £2,621 | 10,000 |
E-Tech EV60 160kW Iconic 60kWh Optimum Charge 5dr Auto Electric Hatchback | 36 | £477 | £2,858 | 10,000 |
SCENIC | Months | Monthly Rental Inc VAT | Advance Rental Inc VAT | Miles Per Annum |
E-Tech 160kW Techno 87kWh Long Range 5dr Auto Electric Estate | 36 | £498 | £2,988 | 10,000 |
E-Tech 160kW Esprit Alpine 87kWh Long Range 5dr Auto Electric Estate | 36 | £539 | £3,230 | 10,000 |
E-Tech 160kW Iconic 87kWh Long Range 5dr Auto Electric Estate | 36 | £581 | £3,485 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases.