As you enjoy your Renault for longer, it’s important to ensure it gets the care it needs.
With a Renault service, you can rest assured all your Renault’s key components and safety features will be checked. So you can drive with confidence knowing everything is working normally.
We’ll give you a clear quote for any work required on your vehicle, with a completely transparent, fuss-free process.
For more information on your Renault’s servicing and maintenance, log into your My Renault account.
More specific work may be required depending on the age and mileage of your Renault. View more information on this in the timeline links further down.
Type | A service (minor) | B service (major) | A & B service (combined) |
---|---|---|---|
Cabin filter change and checks. Includes free vehicle health check. | Zoe includes cabin filter change and checks. Petrol and hybrid include engine oil, filter change and checks. Includes free vehicle health check. | For higher mileage drivers we recommend having both the A & B service performed together. Includes free vehicle health check. | |
Petrol & E-Tech Hybrid | £170 | £255 | £345 |
Megane E-Tech Electric | £170 | £130 | £215 |
Zoe E-Tech Electric | £170 | £180 | _ |
Additional operations | Petrol | E-Tech Hybrid | E-Tech 100% Electric | Additional |
---|---|---|---|---|
Spark plugs x 3 cyl | £135 | £205 | ||
Spark plugs x 4 cyl | £155 | £250 | ||
Brake fluid | £85 | £85 | £85* | *Additional charges may apply for looking out electric system on some vehicles |
Antiallergen cabin filter upgrade | £30 | £30 | £30 | |
Coolant change | £175 | |||
Coolant change (Zoe) | £470 | |||
Coolant change (Megane) | £335 | |||
Accessory belt | Refer to retailer | |||
Air filter | £45 | £45 | ||
12 V battery (hybrid) | £295 | |||
12 V battery (Zoe) | £185* | * Additional charges may apply for looking out electric system on some vehicles | ||
12 V battery (Megane) | £160 | |||
Gearbox oil (auto only) | £120 | |||
Wear & Tear Operations | ||||
Front brake pads | £185 | £185 | £185 | +£20 Kadjar & Austral |
Front brake pads & discs | £360 | £360 | £360 | +£40 Kadjar & Austral |
Front wiper blades x 2 | £60 | £60 | £60 | |
Front wiper blades x 1 | £30 | £30 | £30 |
Retail customers only. Participating dealers. Prices are maximum retail prices and are inclusive of parts, labour oil and VAT. Your local participating dealer may offer you a varying price. Speak to your selected participating dealer for more information. Offer applies to passenger cars only. Excludes LCVs, motorhomes, van-derived passenger vehicle, Renault Sport models, Renault vehicles not on A&B maintenance schedule, Renault vehicles with an engine size over 2.0 litres and Renault vehicles with a diesel engine. Repairs are carried out using Renault original equipment parts. Additional parts or operations may be required to complete the maintenance schedule or repairs; however, these will be quoted beforehand if necessary. Prices for supplementary operations & wear & tear operations may attract additional charges if not completed at the same time as the maintenance operation. Prices valid from 30/06/2024 to 31/12/2024. Cannot be used in conjunction with any other offer. Additional T&Cs may apply depending on the service you are purchasing. We reserve the right to change, amend or withdraw the offer at any time. All prices include parts, labour, consumables and any environmental charges.